YY-SL
Technical parameters of ultra-pure water machine series for biochemical analyzer 一 、 Product introduction; fully meet your requirements for the use of ultrapure water Reverse osmosis pure water machin
Technical parameters of ultra-pure water machine series for biochemical analyzer 一 、 Product introduction; fully meet your requirements for the use of ultrapure water Reverse osmosis pure water machin
Technical parameters of ultra-pure water machine series for biochemical analyzer
Project | A grade | Grade B | |
10-24 mesh | % | ≥90 | ≥90 |
Iodine adsorption value | mg/g | ≥1000 | ≥900 |
Methylene blue adsorption value | ml | ≥10 | ≥8 |
strength | % | ≥96 | ≥95 |
Moisture | % | ≤10 | ≤10 |
Ash | % | ≤5 | ≤5 |
Apparent density | g/ml | 0.45-0.55 | 0.5-0.55 |
PH value |
| 6-9 | 6-9 |
model | Desktop YY-SI-10L / 15L / 20L / 30L / H | Floor-standing YY-SLI-40L / 50L / 60L / 80L / 100L / 120L / H | ||
Inlet water source |
Total soluble solids content TDS<200ppm,
Water pressure 1.0-5.0kg / cm2,
Optimal working temperature: 25 ℃ |
Total soluble solids content TDS<200ppm,
Water pressure 1.0-5.0kg / cm2,
Optimal working temperature: 25 ℃ | ||
Case material | Anti-corrosion spray case | Anti-corrosion spray case | ||
Working power | 220V / 50Hz, voltage fluctuation rate ± 10%. | 220V / 50Hz, voltage fluctuation rate ± 10%. | ||
Power (W) | 30W-50W | 50-100W | ||
Water production | ≥10L/15L/20L/30L/H | ≥40L/50L/60L/80L/100L/120L/H | ||
Water flow rate | 1.5-2.5 l / min (when the water tank is storing water) | 1.8-3.5 l / min (when the water tank is storing water) | ||
Water quality of ultrapure water (μs / cm) | Conductivity ≤0.1μs / cm (online monitoring) | Conductivity ≤0.1μs / cm (online monitoring) | ||
Host size (mm) | 380 * 500 * 590 | 380 * 580 * 850/380 * 580 * 950 | ||
Water quality pre-processor | 10 inch 4 level purification device --- built-in | 20 inch 4 level purification device --- built-in | ||
Weight (kg) | 40kg-50kg | 80kg-90kg | ||
Scope of application | Ion chromatography (lC) / atomic emission (AES) microelectronics / environmental monitoring experiments / microanalysis
Gas / Liquid Chromatography (HPLC) Quantitative (PCR) / Qualitative Analysis / Trace Boron Analysis / Trace Metal
Atomic absorption (AA) / mass spectrometry (MC) PH / ISE / BOD / COP / RNase-free
Electrophoresis / gel analysis / transfer / hybridization enzyme analysis / kinetics / immunodiagnosis / dissolution experiments
Plasma Emission Spectroscopy (lCP) Hydroponics / Transfer / Hybridization / Solvention Experiment
Protein / amino acid analysis buffer--general laboratory / microbiology / molecular biology
Gas / Liquid Chromatography (HPLC) Glassware Cleaning / University Student Experiment
Biochemical analysis / University experiment / Toxin detection Trace metal / trace boron analysis
Animal / Immunological Diagnostics Environmental Monitoring Mobile Laboratory | |||
External pressure water tank | 4G / 5G / 11G | 11G/20G/28G | ||
Optional PE water tank | 40L/50L | 40L/50L/80L/100L/150L | ||
index | Index content | Metal cation content (ppb) | Anion content (ppb) | |
Microbial content<1cfu / ml | iron(Fe)<0.005 | Chlorine (Cl)<0.01ppb | ||
Total organic carbon (TOC) ≤ 30ppb | copper(Cu)<0.005 | Nitrite (NO)<0.02ppb | ||
Heat source content (endotoxin)<0.001Eu / ml | Potassium(K)<0.02 | Nitrate (NO)<0.02ppb | ||
Capacitive Silicon [as (sio2): ㎎ / L ﹤ 0.01 | aluminum(Al)<0.005 | Sulfate (SO)<0.01ppb | ||
Micro-particles<1 / ml | Zinc(Zn)<0.02 |
| ||
Absorbance (254nm, 1cm optical path: ≤0.001 | chromium(Cr)<0.005 |
| ||
Oxidizable substances [in (0), ㎎ / L]: ≤0.01 | Na (Na)<0.01 |
| ||
rn ases < 0.01ng/ml |
|
| ||
DN ases < 4pg/ml |
|
|