UPTL-_8147
Instructions for use: ① The RO water outlet meets the low-demand water requirements such as daily cleaning of utensils and buffers, and generally accounts for 60-80% of the total laboratory water cons
Instructions for use: ① The RO water outlet meets the low-demand water requirements such as daily cleaning of utensils and buffers, and generally accounts for 60-80% of the total laboratory water cons
Project | A级品 | B级品 | |
10-24 mesh | % | ≥90 | ≥90 |
Iodine adsorption value | mg/g | ≥1000 | ≥900 |
Methylene blue adsorption value | ml | ≥10 | ≥8 |
strength | % | ≥96 | ≥95 |
Moisture | % | ≤10 | ≤10 |
Ash | % | ≤5 | ≤5 |
Apparent density | g/ml | 0.45-0.55 | 0.5-0.55 |
PH value |
| 6-9 | 6-9 |
model
| UPTL-I-40/50/60L/80L/100L/120L/H | UPTL-III-40/50/60L/80L/100L/120L/H | ||
UPTL-II-40/50/60L/80L/100L/120L/H | UPTL-IV-40/50/60L/80L/100L/120L/H | |||
Inlet water source | Total soluble solids content TDS<200ppm, water pressure 1.0-5.0kg / cm2, optimal working temperature 25 ℃ | |||
Working power | 220V / 50Hz, voltage fluctuation rate ± 10%. | |||
Power (W) | 50-100W | |||
Water production | ≥40L/50L/60L/80L/100L/120L/H | |||
Water flow rate | 1.8-3.5 / min (when the water tank is storing water) | |||
RO effluent water quality (μs / cm) | Conductivity 2-10μs / cm | |||
Water quality of UP (MΩ.cm) | Resistivity 18.25 MΩ.cm (online monitoring) | |||
UV ultraviolet sterilizer | / | Power 50W / effective wavelength UV-254nm | ||
UF ultrafiltration device | / | Closing molecular weight 6000DaIton (for IV type only) | ||
Terminal microfilter | / | Terminal micro filter 0.2μs / cm | ||
Host size (mm) | 420*600*950 | |||
Water quality pre-processor | 20 inch 4 level purification device --- built-in | |||
Weight (kg) | 80-90kg | |||
Scope of application | Ion chromatography (lC) / atomic emission (AES) microelectronics / environmental monitoring experiments / microanalysis Gas / Liquid Chromatography (HPLC) Quantitative (PCR) / Qualitative Analysis / Trace Boron Analysis / Trace Metal Atomic absorption (AA) / mass spectrometry (MC) PH / ISE / BOD / COP / RNase-free Electrophoresis / gel analysis / transfer / hybridization enzyme analysis / kinetics / immunodiagnosis / dissolution experiments Plasma Emission Spectroscopy (lCP) Hydroponics / Transfer / Hybridization / Solvention Experiment Protein / amino acid analysis buffer--general laboratory / microbiology / molecular biology Gas / Liquid Chromatography (HPLC) Glassware Cleaning / University Student Experiment Biochemical analysis / University experiment / Toxin detection Trace metal / trace boron analysis Animal / Immunological Diagnostics Environmental Monitoring Mobile Laboratory | |||
External pressure water tank | Standard 4G | |||
index | Index content | Index content | Anion content (ppb) | |
Microbial content<1cfu / ml | Microbial content<1cfu / ml | Chlorine (Cl)<0.01ppb | ||
Total organic carbon (TOC) ≤ 30ppb | Total organic carbon (TOC) ≤ 30ppb | Nitrite (NO)<0.02ppb | ||
Heat source content (endotoxin)<0.001Eu / ml | Heat source content (endotoxin)<0.001Eu / ml | Nitrate (NO)<0.02ppb | ||
Capacitive Silicon [as (sio2): ㎎ / L ﹤ 0.01 | Capacitive Silicon [as (sio2): ㎎ / L ﹤ 0.01 | Sulfate (SO)<0.01ppb | ||
Micro-particles<1 / ml | Micro-particles<1 / ml |
| ||
Absorbance (254nm, 1cm optical path: ≤0.001 | Absorbance (254nm, 1cm optical path: ≤0.001 |
| ||
Oxidizable substances [in (0), ㎎ / L]: ≤0.01 | Oxidizable substances [in (0), ㎎ / L]: ≤0.01 |
| ||
RN ases < 0.01ng / ml |
|
| ||
DN ases < 4pg / ml |
|
|